Page 3 - DH
P. 3
60HZঐڌ PERFORMANCE TABLE
ݴඎ ౮ ᔷ ཥዚ̌ଟ ࣖଟ NPSHr ݴඎ ౮ ᔷ ཥዚ̌ଟ ࣖଟ NPSHr
ۨModel Capacity Head Speed Motor Eff m ۨModel Capacity Head Speed Motor Eff m
r/min KW % r/min KW %
m /h CMM m m /h CMM m
3
3
89 1.5 29 76 236 3.9 120 74
DH150-148-24 148 2.5 24 15 81.5 3.0 DH200-393-109 393 6.6 109 185 80 3.3
178 3.0 23 79 472 7.9 102 78
104 1.7 31 76 285 4.8 36 76
DH150-174-27 174 2.9 27 18.5 82.5 6.4 DH200-475-29 475 7.9 29 55 86 3.5
208 3.5 23 81.5 570 9.5 24 83
101 1.7 49 73 318 5.3 38 78
DH150-169-42 169 2.8 42 30 78 4.0 DH200-531-30 531 8.9 30 55 87 3.4
203 3.4 39 77.2 637 10.6 25 84
1750
133 2.2 51 74.2 293 4.9 61 76
DH150-222-44 222 3.7 44 45 80 5.2 DH200-488-50 488 8.1 50 90 84 4.4
266 4.4 41 79 586 9.8 43 81
117 1.9 84 64 321 5.4 63 76
DH150-194-74 194 3.2 74 75 72 4.6 DH200-535-54 535 8.9 54 1750 110 85 4.3
233 3.9 66 68 642 10.7 48 82.5
133 2.2 87 66 316 5.3 97 74
DH150-222-74 222 3.7 74 75 73 4.1 DH200-526-86 526 8.8 86 185 81 3.0
266 4.4 64 71 632 10.5 77 79
171 2.9 27 75 370 6.2 106 74
DH200-285-21 285 4.8 21 22 84.5 2.3 DH200-618-95 618 10.3 95 220 82 4.6
342 5.7 18 82 741 12.4 84 80
197 3.3 26 77 385 6.4 151 73
DH200-328-21 328 5.5 21 30 85.5 2.3 DH200-643-129 643 10.7 129 335 79 3.8
394 6.6 17 82 771 12.9 112 75
173 2.9 43 76 419 7.0 168 72
DH200-289-36 289 4.8 36 37 83 7.8 DH200-699-151 699 11.7 151 450 80 4.0
347 5.8 30 80 839 14.0 138 78
193 3.2 45 75.5 432 7.2 23 80
DH200-322-38 322 5.4 38 1750 45 84 3.4 DH250-582-20 582 9.7 20 45 85.8 3.8
387 6.5 33 82 691 11.5 16 78
199 3.3 69 72.5 432 7.2 39 80
DH200-332-61 332 5.5 61 90 79 3.0 DH250-582-35 582 9.7 35 75 85.8 3.5
398 6.6 55 77.5 691 11.5 27 82
1750
223 3.7 74 72 432 7.2 61 76
DH200-372-67 372 6.2 67 110 80 3.0 DH250-582-56 582 9.7 56 132 83.6 3.2
446 7.4 61 78 734 12.2 46 79
210 3.5 112 73 432 7.2 102 75
DH200-351-100 351 5.9 100 150 79 4.3 DH250-582-94 582 9.7 94 280 78.6 3.0
421 7.0 92 77 734 12.2 84 74
2