Page 4 - DH
P. 4

DH        ఊॴᕐіٶόᕎːݿ                       SINGLE-STAGE DOUBLE-SUCTION HORIZONTAL CENTRIFUGAL PUMP








                60HZ׌ঐڌ PERFORMANCE TABLE




                        ݴඎ     ౮೻   ᔷ஺   ཥዚ̌ଟ ࣖଟ                            ݴඎ     ౮೻    ᔷ஺   ཥዚ̌ଟ ࣖଟ
            ۨ໮Model    Capacity  Head Speed  Motor  Eff  NPSHr  ۨ໮Model    Capacity  Head Speed  Motor  Eff  NPSHr
                                                                                                            m
                                                       m
                                                                           3
                       3
                      m /h CMM  m   r/min  KW     %                       m /h CMM  m    r/min  KW    %
                      734  12.2   20              80                      1944  32.4  164             78
           DH300-948-17  948  15.8   17     75   84.8  5.5    DH500-2424-141 2424  40.4  141  1170  1200  79.5  4.0
                      1080 18.0   14              74                      2808  46.8  114             74
                      734  12.2   32              80                      2592  43.2  36              82
           DH300-948-27  948  15.8   27     90   86.8  5.2     DH600-3804-32  3804  63.4  32   450    88   7.0
                      1122  18.7   23             85                      4320  72.0  26              82
                      734  12.2   52              80                      2592  43.2  52              76
           DH300-948-46  948  15.8   46  1750  160  86.8  4.6  DH600-3804-46  3804  63.4  46   560    89   7.0
                      1080 18.0   40              80                      4320  72.0  39              85
                      691  11.5   91              75                      2592  43.2  81              80
           DH300-948-84  948  15.8   84    315   84.2  4.4     DH600-3804-68  3804  63.4  68  1170  800  88.1  6.5
                      1166  19.4   72             80                      4320  72.0  58              86
                      708  11.8   134             74                      2592  43.2  121             87
           DH300-948-130  948  15.8   130  560   79.6  4.0    DH600-3804-108 3804  63.4  108   1600   88   6.0
                      1123  18.7   118            75                      4320  72.0  96              80
                      1166  19.4   29             83                      2592  43.2  158             78
           DH350-1512-23  1512 25.2   23   132   85.3  7.1    DH600-3804-144 3804  63.4  144   2000   85   6.0
                      1728 28.8   19              74                      4320  72.0  132             84
                      1166  19.4   43             80                      5184  86.4  36              82
           DH350-1512-37  1512 25.2   37   220   87.5  6.7     DH800-6600-32  6600 110.0  32   710    89   7.0
                      1728 28.8   32              82                      7776 129.6  27              86
                      1166  19.4   72             81                      5184  86.4  50.4            82
           DH350-1512-63  1512 25.2   63  1750  355  87.5  6.3  DH800-6600-46  6600 110.0  46  1250   89   7.0
                      1771 29.5   53              79                      7776 129.6 41.8             87
                                                                                         875
                      1166  19.4   115            78                      4800  80.0  73.4            91
          DH350-1512-108 1512 25.2   108   630   85.2  5.8     DH800-6600-68  6600 110.0  68   1600   90   6.5
                      1728 28.8   94              80                      7776 129.6 60.5             88
                      1020 17.0   202             70                      4800  80.0  115             79
          DH350-1512-180 1512 25.2   180   1200  80.5  5.4    DH800-6600-109 6600 110.0  109   2500   88   6.0
                      1992 33.2   144             72                      7800 130.0  102             87
                      1944 32.4   22              79                      3600  60.0  23              80
           DH500-2424-19  2424 40.4   19   160    83   5.7     DH800-5280-20  5280  88.0  20   355    88   5.0
                      2808 46.8   14              80                      6240 104.0  18              85
                      1944 32.4   35              77                      3600  60.0  33.1            80
           DH500-2424-32  2424 40.4   32   280    84   5.2     DH800-5280-30  5280  88.0  30   560    88   4.5
                      2808 46.8   27              85                      6240 104.0  26              85
                                    1170                                                 700
                      1944 32.4   58              85                      3600  60.0  50.4            80
           DH500-2424-50  2424 40.4   50   400    88   4.8     DH800-5280-43  5280  88.0  43   800    89   4.0
                      2808 46.8   40              85                      6240 104.0 37.4             86
                      1944 32.4   96              79                      3600  60.0  80              80
           DH500-2424-85  2424 40.4   85   710    83   4.5     DH800-5280-71  5280  88.0  71   1600   87   4.0
                      2808 46.8   68              80                      6600 110.0  62              85


     3
   1   2   3   4   5   6